Size Chart
| SHIRT | XS | Small | Medium | Large | XL |
| Length | APD | APD | APD | APD | APD |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Chest | 17 | 18 | 20 | 22 | 24 |
| Hip | 19 | 20 | 22 | 24 | 25 |
| Sleeve length | 21 | 22 | 22 | 22 | 22.5 |
| Sleeve Opening | 6 | 6 | 7 | 7.5 | 8 |
| Arm Hole | 8 | 8.5 | 9.5 | 10.5 | 11 |
| TROUSER | XS | Small | Medium | Large | xL |
| Length | 37 | 38 | 38 | 39 | 40 |
| Thai | 12.5 | 13 | 14.5 | `15 | 16 |
| Front Rise | 13 | 13 | 14 | 14 | 15 |
| Back Rise | 15 | 16 | 17 | 17 | 17.5 |
| Hem | 6 | 6.5 | 7.5 | 7.5 | 8 |
Note: this is standard size chart of our products, some exclusive measurements may vary depending on designs.